


48.80%2,633 GamesPick rate50.70%Win rate
Domination

























Precision


































16.09%868 GamesPick rate53.23%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
ShacoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 95.195,082 Games | 52.07% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEEEREQEQRQQWW | 35.58%659 Games | 62.37% |
Starter Items | ||
---|---|---|
![]() ![]() | 45.57%2,821 Games | 53% |
![]() | 27.28%1,689 Games | 49.56% |
Boots | ||
---|---|---|
![]() | 40.03%2,292 Games | 50.39% |
![]() | 24.66%1,412 Games | 53.47% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.72%584 Games | 55.31% |
![]() ![]() ![]() | 5.52%219 Games | 51.14% |
![]() ![]() ![]() | 4.86%193 Games | 54.4% |
![]() ![]() ![]() | 4.28%170 Games | 53.53% |
![]() ![]() ![]() | 3%119 Games | 57.98% |
Fourth Item | |
---|---|
![]() | 55.06%425 Games |
![]() | 61.24%258 Games |
![]() | 66.67%105 Games |
![]() | 60%85 Games |
![]() | 63.29%79 Games |
Fifth Item | |
---|---|
![]() | 60.32%63 Games |
![]() | 62.5%56 Games |
![]() | 66.67%51 Games |
![]() | 55.26%38 Games |
![]() | 62.07%29 Games |
Sixth Item | |
---|---|
![]() | 57.14%7 Games |
![]() | 66.67%6 Games |
![]() | 66.67%6 Games |
![]() | 66.67%6 Games |
![]() | 100%4 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 543,028 Games
- 212,248 Games
- 198,232 Games
- 119,673 Games
- 104,604 Games