


49.13%2,973 GamesPick rate50.86%Win rate
Domination

























Precision


































15.77%954 GamesPick rate52.83%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
ShacoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 95.115,721 Games | 52.12% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEEEREQEQRQQWW | 36.06%754 Games | 62.2% |
Starter Items | ||
---|---|---|
![]() ![]() | 45.82%3,171 Games | 52.66% |
![]() | 27.44%1,899 Games | 50.03% |
Boots | ||
---|---|---|
![]() | 40.34%2,584 Games | 50.66% |
![]() | 24.75%1,585 Games | 53.5% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.2%673 Games | 54.83% |
![]() ![]() ![]() | 5.51%244 Games | 50.41% |
![]() ![]() ![]() | 4.92%218 Games | 54.13% |
![]() ![]() ![]() | 4.31%191 Games | 53.93% |
![]() ![]() ![]() | 3.03%134 Games | 57.46% |
Fourth Item | |
---|---|
![]() | 55.65%496 Games |
![]() | 59.6%297 Games |
![]() | 65.52%116 Games |
![]() | 57.73%97 Games |
![]() | 61.96%92 Games |
Fifth Item | |
---|---|
![]() | 60.87%69 Games |
![]() | 61.54%65 Games |
![]() | 66.1%59 Games |
![]() | 54.35%46 Games |
![]() | 59.38%32 Games |
Sixth Item | |
---|---|
![]() | 62.5%8 Games |
![]() | 66.67%6 Games |
![]() | 66.67%6 Games |
![]() | 66.67%6 Games |
![]() | 80%5 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 543,028 Games
- 212,248 Games
- 198,232 Games
- 119,673 Games
- 104,604 Games