


51.61%1,088 GamesPick rate50.46%Win rate
Precision



























Sorcery


































17.31%365 GamesPick rate53.42%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
SingedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 44.91939 Games | 51.01% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 48.86%709 Games | 55.01% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 76.75%1,858 Games | 49.46% |
![]() ![]() | 15.9%385 Games | 55.84% |
Boots | ||
---|---|---|
![]() | 67.83%1,628 Games | 49.88% |
![]() | 20.46%491 Games | 52.75% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.81%199 Games | 50.75% |
![]() ![]() ![]() | 6.44%100 Games | 45% |
![]() ![]() ![]() | 5.41%84 Games | 48.81% |
![]() ![]() ![]() ![]() | 2.9%45 Games | 62.22% |
![]() ![]() ![]() | 2.83%44 Games | 59.09% |
Fourth Item | |
---|---|
![]() | 57.28%103 Games |
![]() | 57.47%87 Games |
![]() | 52.63%76 Games |
![]() | 71.7%53 Games |
![]() | 70.21%47 Games |
Fifth Item | |
---|---|
![]() | 63.33%30 Games |
![]() | 60.87%23 Games |
![]() | 68.42%19 Games |
![]() | 73.68%19 Games |
![]() | 76.47%17 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 195,115 Games
- 70,968 Games
- 40,556 Games
- 40,180 Games
- 37,096 Games