


57.81%274 GamesPick rate49.27%Win rate
Precision



























Sorcery


































17.93%85 GamesPick rate50.59%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
SingedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 47.23222 Games | 50.9% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 43.82%163 Games | 52.76% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 73.78%394 Games | 51.02% |
![]() ![]() | 17.6%94 Games | 51.06% |
Boots | ||
---|---|---|
![]() | 66.79%354 Games | 51.69% |
![]() | 18.68%99 Games | 54.55% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 21.46%85 Games | 52.94% |
![]() ![]() ![]() | 9.6%38 Games | 50% |
![]() ![]() ![]() | 4.29%17 Games | 23.53% |
![]() ![]() ![]() | 3.79%15 Games | 33.33% |
![]() ![]() ![]() | 3.54%14 Games | 64.29% |
Fourth Item | |
---|---|
![]() | 57.45%47 Games |
![]() | 40%35 Games |
![]() | 57.14%28 Games |
![]() | 60.87%23 Games |
![]() | 50%18 Games |
Fifth Item | |
---|---|
![]() | 81.82%11 Games |
![]() | 50%8 Games |
![]() | 62.5%8 Games |
![]() | 42.86%7 Games |
![]() | 33.33%6 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 195,115 Games
- 70,968 Games
- 40,556 Games
- 40,180 Games
- 37,096 Games