


55.71%390 GamesPick rate51.03%Win rate
Precision



























Sorcery


































19.14%134 GamesPick rate54.48%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
SingedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 46.35324 Games | 52.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 45.37%250 Games | 56% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 73.58%568 Games | 52.11% |
![]() ![]() | 16.71%129 Games | 49.61% |
Boots | ||
---|---|---|
![]() | 67.83%525 Games | 52.19% |
![]() | 18.35%142 Games | 56.34% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.68%121 Games | 52.07% |
![]() ![]() ![]() | 8.21%48 Games | 54.17% |
![]() ![]() ![]() | 4.62%27 Games | 66.67% |
![]() ![]() ![]() | 4.27%25 Games | 36% |
![]() ![]() ![]() | 3.76%22 Games | 40.91% |
Fourth Item | |
---|---|
![]() | 56.45%62 Games |
![]() | 43.55%62 Games |
![]() | 59.52%42 Games |
![]() | 60.98%41 Games |
![]() | 56.67%30 Games |
Fifth Item | |
---|---|
![]() | 63.64%22 Games |
![]() | 50%16 Games |
![]() | 60%10 Games |
![]() | 55.56%9 Games |
![]() | 44.44%9 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 195,115 Games
- 70,968 Games
- 40,556 Games
- 40,180 Games
- 37,096 Games