Core Builds
15.02%320 Games | 56.25% | |
7.7%164 Games | 60.37% | |
5.26%112 Games | 58.93% | |
4.88%104 Games | 54.81% | |
2.58%55 Games | 63.64% | |
1.88%40 Games | 65% | |
1.74%37 Games | 45.95% | |
1.5%32 Games | 59.38% | |
1.46%31 Games | 45.16% | |
1.46%31 Games | 48.39% | |
1.41%30 Games | 53.33% | |
1.41%30 Games | 53.33% | |
1.41%30 Games | 60% | |
1.36%29 Games | 58.62% | |
1.17%25 Games | 40% |
ADVERTISEMENT
Remove AdsBoots
44.25%1,324 Games | 54% | |
41.78%1,250 Games | 54.72% | |
10.53%315 Games | 54.6% | |
2.64%79 Games | 39.24% | |
0.8%24 Games | 58.33% |
Starter Items
85.25%2,595 Games | 54.49% | |
5.81%177 Games | 48.02% | |
2.14%65 Games | 46.15% | |
2 | 1.97%60 Games | 48.33% |
1.41%43 Games | 55.81% | |
1.15%35 Games | 65.71% | |
0.43%13 Games | 38.46% | |
0.33%10 Games | 60% | |
2 | 0.23%7 Games | 57.14% |
0.2%6 Games | 66.67% | |
2 | 0.2%6 Games | 33.33% |
0.13%4 Games | 50% | |
0.1%3 Games | 66.67% | |
0.07%2 Games | 50% | |
0.07%2 Games | 100% |
ADVERTISEMENT
Remove AdsItems
64.62%1,973 Games | 53.83% | |
57.65%1,760 Games | 56.25% | |
36.36%1,110 Games | 55.86% | |
34.29%1,047 Games | 55.01% | |
18.15%554 Games | 55.23% | |
16.51%504 Games | 56.55% | |
15.46%472 Games | 53.6% | |
10.35%316 Games | 51.27% | |
10.19%311 Games | 54.34% | |
9.73%297 Games | 51.85% | |
9.66%295 Games | 55.93% | |
4.91%150 Games | 54.67% | |
4.78%146 Games | 52.74% | |
4.13%126 Games | 61.11% | |
3.83%117 Games | 60.68% | |
2.85%87 Games | 70.11% | |
2.13%65 Games | 55.38% | |
1.87%57 Games | 59.65% | |
1.47%45 Games | 44.44% | |
1.02%31 Games | 38.71% | |
0.92%28 Games | 60.71% | |
0.92%28 Games | 57.14% | |
0.82%25 Games | 60% | |
0.82%25 Games | 52% | |
0.75%23 Games | 56.52% | |
0.75%23 Games | 47.83% | |
0.72%22 Games | 59.09% | |
0.72%22 Games | 40.91% | |
0.72%22 Games | 45.45% | |
0.66%20 Games | 45% |
