Core Builds
7.58%164 Games | 43.9% | |
6.24%135 Games | 60% | |
6.01%130 Games | 46.92% | |
5.08%110 Games | 52.73% | |
2.17%47 Games | 57.45% | |
1.94%42 Games | 47.62% | |
1.85%40 Games | 50% | |
1.62%35 Games | 34.29% | |
1.57%34 Games | 44.12% | |
1.48%32 Games | 53.13% | |
1.43%31 Games | 35.48% | |
1.39%30 Games | 50% | |
1.34%29 Games | 55.17% | |
1.06%23 Games | 34.78% | |
1.02%22 Games | 50% |
ADVERTISEMENT
Remove AdsBoots
69.75%2,393 Games | 44.3% | |
18.97%651 Games | 45.01% | |
9.62%330 Games | 46.67% | |
1.25%43 Games | 46.51% | |
0.29%10 Games | 40% |
Starter Items
76.2%2,754 Games | 45.06% | |
8.05%291 Games | 39.18% | |
6.28%227 Games | 40.09% | |
2 | 2.02%73 Games | 42.47% |
1.27%46 Games | 52.17% | |
1.08%39 Games | 43.59% | |
1.08%39 Games | 51.28% | |
1%36 Games | 44.44% | |
0.58%21 Games | 38.1% | |
2 | 0.36%13 Games | 30.77% |
0.33%12 Games | 25% | |
0.22%8 Games | 75% | |
0.19%7 Games | 42.86% | |
2 | 0.14%5 Games | 60% |
0.11%4 Games | 0% |
ADVERTISEMENT
Remove AdsItems
60.78%2,196 Games | 45.26% | |
48.55%1,754 Games | 48.69% | |
45.56%1,646 Games | 46.72% | |
29.84%1,078 Games | 42.12% | |
24.61%889 Games | 48.26% | |
23.8%860 Games | 45.35% | |
10.38%375 Games | 47.73% | |
9.74%352 Games | 51.7% | |
8.69%314 Games | 41.08% | |
6.14%222 Games | 37.84% | |
4.18%151 Games | 48.34% | |
4.1%148 Games | 54.05% | |
3.57%129 Games | 42.64% | |
3.57%129 Games | 44.96% | |
3.35%121 Games | 39.67% | |
3.29%119 Games | 36.97% | |
2.85%103 Games | 38.83% | |
2.6%94 Games | 42.55% | |
2.38%86 Games | 54.65% | |
1.85%67 Games | 47.76% | |
1.69%61 Games | 44.26% | |
1.49%54 Games | 38.89% | |
1.47%53 Games | 37.74% | |
1.25%45 Games | 48.89% | |
0.94%34 Games | 52.94% | |
0.8%29 Games | 34.48% | |
0.77%28 Games | 50% | |
0.75%27 Games | 55.56% | |
0.66%24 Games | 58.33% | |
0.64%23 Games | 39.13% |
