


40.49%364 GamesPick rate45.33%Win rate
Precision



























Sorcery


































26.70%240 GamesPick rate42.50%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
SmolderSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.92764 Games | 43.32% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 66.91%370 Games | 49.46% |
Starter Items | ||
---|---|---|
![]() ![]() | 84.87%864 Games | 45.37% |
![]() ![]() | 4.62%47 Games | 42.55% |
Boots | ||
---|---|---|
![]() | 51.97%501 Games | 45.31% |
![]() | 34.34%331 Games | 43.81% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 34.8%222 Games | 51.35% |
![]() ![]() ![]() | 7.68%49 Games | 57.14% |
![]() ![]() ![]() | 6.74%43 Games | 48.84% |
![]() ![]() ![]() | 6.43%41 Games | 51.22% |
![]() ![]() ![]() | 2.35%15 Games | 53.33% |
Fourth Item | |
---|---|
![]() | 58.49%53 Games |
![]() | 51.02%49 Games |
![]() | 59.38%32 Games |
![]() | 55.17%29 Games |
![]() | 48.15%27 Games |
Fifth Item | |
---|---|
![]() | 72.22%18 Games |
![]() | 33.33%15 Games |
![]() | 41.67%12 Games |
![]() | 58.33%12 Games |
![]() | 62.5%8 Games |
Sixth Item | |
---|---|
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5