


55.05%60 GamesPick rate55.00%Win rate
Sorcery

























Resolve


































29.36%32 GamesPick rate65.63%Win rate
Sorcery

























Resolve































ADVERTISEMENTRemove Ads
SonaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 73.8782 Games | 63.41% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRWWWWRQQEE | 33.33%6 Games | 83.33% |
Starter Items | ||
---|---|---|
![]() 2 | 96.67%116 Games | 56.9% |
![]() | 3.33%4 Games | 75% |
Boots | ||
---|---|---|
![]() | 67.89%74 Games | 59.46% |
![]() | 26.61%29 Games | 62.07% |
Support Items | ||
---|---|---|
![]() | 56.64%64 Games | 65.63% |
![]() | 23.89%27 Games | 48.15% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.22%6 Games | 83.33% |
![]() ![]() ![]() ![]() | 8.11%3 Games | 33.33% |
![]() ![]() ![]() | 5.41%2 Games | 50% |
![]() ![]() ![]() | 5.41%2 Games | 100% |
![]() ![]() ![]() | 5.41%2 Games | 100% |
Fourth Item | |
---|---|
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads