


34.76%632 GamesPick rate46.84%Win rate
Precision



























Resolve


































19.03%346 GamesPick rate48.84%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
SwainSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 70.671,272 Games | 49.69% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 57.53%214 Games | 69.63% |
Starter Items | ||
---|---|---|
![]() 2 | 96.4%1,955 Games | 50.03% |
![]() | 2.17%44 Games | 29.55% |
Boots | ||
---|---|---|
![]() | 30.45%573 Games | 48.52% |
![]() | 29.91%563 Games | 49.2% |
Support Items | ||
---|---|---|
![]() | 48.54%882 Games | 48.98% |
![]() | 28.4%516 Games | 49.03% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 13.33%56 Games | 64.29% |
![]() ![]() ![]() | 4.29%18 Games | 72.22% |
![]() ![]() ![]() | 2.86%12 Games | 33.33% |
![]() ![]() ![]() | 2.14%9 Games | 44.44% |
![]() ![]() ![]() | 1.9%8 Games | 75% |
Fourth Item | |
---|---|
![]() | 53.85%13 Games |
![]() | 70%10 Games |
![]() | 85.71%7 Games |
![]() | 66.67%6 Games |
![]() | 80%5 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 671,614 Games
- 192,095 Games
- 138,573 Games
- 124,760 Games
- 104,184 Games