


40.89%256 GamesPick rate46.48%Win rate
Precision



























Resolve


































22.36%140 GamesPick rate49.29%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
SwainSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 76.86485 Games | 48.25% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 51.85%84 Games | 75% |
Starter Items | ||
---|---|---|
![]() 2 | 95.82%664 Games | 46.54% |
![]() | 2.02%14 Games | 50% |
Boots | ||
---|---|---|
![]() | 43.45%285 Games | 49.12% |
![]() | 23.32%153 Games | 44.44% |
Support Items | ||
---|---|---|
![]() | 59.69%388 Games | 47.94% |
![]() | 22.46%146 Games | 46.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.16%24 Games | 45.83% |
![]() ![]() ![]() | 3.72%8 Games | 87.5% |
![]() ![]() ![]() | 2.79%6 Games | 16.67% |
![]() ![]() ![]() | 2.79%6 Games | 66.67% |
![]() ![]() ![]() | 2.33%5 Games | 60% |
Fourth Item | |
---|---|
![]() | 57.14%7 Games |
![]() | 50%6 Games |
![]() | 60%5 Games |
![]() | 75%4 Games |
![]() | 25%4 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 671,614 Games
- 192,095 Games
- 138,573 Games
- 124,760 Games
- 104,184 Games