


41.56%389 GamesPick rate47.56%Win rate
Precision



























Resolve


































21.79%204 GamesPick rate48.04%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
SwainSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 76.46718 Games | 49.86% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 47.77%118 Games | 74.58% |
Starter Items | ||
---|---|---|
![]() 2 | 95.28%969 Games | 47.99% |
![]() | 2.26%23 Games | 47.83% |
Boots | ||
---|---|---|
![]() | 43.2%410 Games | 50.98% |
![]() | 24.24%230 Games | 43.91% |
Support Items | ||
---|---|---|
![]() | 58.43%575 Games | 48.87% |
![]() | 23.37%230 Games | 47.83% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.58%39 Games | 53.85% |
![]() ![]() ![]() | 2.9%9 Games | 44.44% |
![]() ![]() ![]() | 2.58%8 Games | 87.5% |
![]() ![]() ![]() | 2.58%8 Games | 37.5% |
![]() ![]() ![]() | 2.26%7 Games | 71.43% |
Fourth Item | |
---|---|
![]() | 75%12 Games |
![]() | 62.5%8 Games |
![]() | 71.43%7 Games |
![]() | 66.67%6 Games |
![]() | 60%5 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 671,614 Games
- 192,095 Games
- 138,573 Games
- 124,760 Games
- 104,184 Games