


29.61%45 GamesPick rate51.11%Win rate
Precision



























Resolve


































25.66%39 GamesPick rate33.33%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
SwainSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 76.35113 Games | 46.9% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 68.29%28 Games | 57.14% |
Starter Items | ||
---|---|---|
![]() 2 | 96.27%155 Games | 46.45% |
![]() | 3.73%6 Games | 50% |
Boots | ||
---|---|---|
![]() | 36.67%55 Games | 54.55% |
![]() | 31.33%47 Games | 55.32% |
Support Items | ||
---|---|---|
![]() | 62%93 Games | 44.09% |
![]() | 19.33%29 Games | 55.17% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10.71%3 Games | 33.33% |
![]() ![]() ![]() | 7.14%2 Games | 50% |
![]() ![]() ![]() | 7.14%2 Games | 0% |
![]() ![]() ![]() | 7.14%2 Games | 50% |
![]() ![]() ![]() | 3.57%1 Games | 0% |
Fourth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 671,614 Games
- 192,095 Games
- 138,573 Games
- 124,760 Games
- 104,184 Games