Core Builds
5.1%236 Games | 53.81% | |
5.01%232 Games | 61.64% | |
3.69%171 Games | 59.65% | |
3.59%166 Games | 57.23% | |
2.7%125 Games | 52% | |
2.55%118 Games | 55.08% | |
2.35%109 Games | 51.38% | |
2.25%104 Games | 57.69% | |
2.14%99 Games | 56.57% | |
1.99%92 Games | 63.04% | |
1.84%85 Games | 62.35% | |
1.53%71 Games | 59.15% | |
1.49%69 Games | 52.17% | |
1.45%67 Games | 70.15% | |
1.36%63 Games | 55.56% |
ADVERTISEMENT
Remove AdsBoots
47.54%4,725 Games | 48.7% | |
28.8%2,863 Games | 48.59% | |
22.44%2,231 Games | 54.82% | |
0.54%54 Games | 53.7% | |
0.43%43 Games | 58.14% |
Starter Items
91.73%9,799 Games | 48.9% | |
2 | 3.54%378 Games | 48.41% |
2 | 2.01%215 Games | 50.23% |
0.44%47 Games | 61.7% | |
0.3%32 Games | 56.25% | |
0.28%30 Games | 56.67% | |
2 | 0.27%29 Games | 58.62% |
0.25%27 Games | 44.44% | |
0.22%24 Games | 62.5% | |
2 | 0.17%18 Games | 55.56% |
0.09%10 Games | 40% | |
0.07%7 Games | 57.14% | |
0.07%7 Games | 57.14% | |
0.06%6 Games | 83.33% | |
0.05%5 Games | 20% |
ADVERTISEMENT
Remove AdsItems
83.75%8,882 Games | 50.99% | |
27.78%2,946 Games | 51.83% | |
22.88%2,427 Games | 56% | |
21.24%2,253 Games | 51.26% | |
20.86%2,212 Games | 45.52% | |
20.38%2,162 Games | 59.07% | |
18.28%1,939 Games | 57.25% | |
14.46%1,534 Games | 52.41% | |
13.67%1,450 Games | 47.86% | |
12.46%1,322 Games | 57.11% | |
3.88%411 Games | 52.55% | |
3.55%376 Games | 52.66% | |
2.03%215 Games | 58.14% | |
1.96%208 Games | 51.44% | |
1.91%203 Games | 86.21% | |
1.46%155 Games | 53.55% | |
1.24%131 Games | 52.67% | |
1.24%131 Games | 45.8% | |
0.81%86 Games | 45.35% | |
0.74%79 Games | 50.63% | |
0.7%74 Games | 58.11% | |
0.66%70 Games | 71.43% | |
0.47%50 Games | 58% | |
0.41%43 Games | 53.49% | |
0.31%33 Games | 57.58% | |
0.3%32 Games | 34.38% | |
0.25%26 Games | 69.23% | |
0.23%24 Games | 45.83% | |
0.22%23 Games | 47.83% | |
0.21%22 Games | 59.09% |
