Core Builds
14.83%1,698 Games | 56.83% | |
5.95%681 Games | 59.03% | |
5.08%582 Games | 59.62% | |
4.15%475 Games | 57.89% | |
3.36%385 Games | 55.06% | |
2.95%338 Games | 54.44% | |
2.89%331 Games | 60.12% | |
2.73%313 Games | 58.15% | |
2.55%292 Games | 57.53% | |
2.47%283 Games | 56.18% | |
2.39%274 Games | 52.19% | |
2.32%266 Games | 59.02% | |
2.28%261 Games | 63.98% | |
2.23%255 Games | 54.12% | |
1.79%205 Games | 58.54% |
ADVERTISEMENT
Remove AdsBoots
62.43%19,322 Games | 53.14% | |
14.79%4,579 Games | 52.68% | |
11.55%3,574 Games | 48.46% | |
11.16%3,454 Games | 48.29% | |
0.04%11 Games | 36.36% |
Starter Items
2 | 97.55%30,903 Games | 51.19% |
1.14%361 Games | 50.97% | |
3 | 0.45%143 Games | 52.45% |
2 | 0.24%76 Games | 46.05% |
2 | 0.13%42 Games | 45.24% |
4 | 0.09%28 Games | 57.14% |
2 | 0.09%29 Games | 55.17% |
2 | 0.06%18 Games | 38.89% |
0.04%14 Games | 64.29% | |
2 | 0.03%10 Games | 60% |
3 | 0.03%10 Games | 50% |
2 | 0.02%5 Games | 80% |
2 | 0.02%6 Games | 50% |
2 | 0.01%3 Games | 66.67% |
2 | 0.01%2 Games | 50% |
Support Items
50.13%16,146 Games | 50.22% | |
47.32%15,239 Games | 52.92% | |
0.88%283 Games | 51.94% | |
0.23%74 Games | 39.19% | |
0.17%54 Games | 46.3% |
ADVERTISEMENT
Remove AdsItems
73.3%23,608 Games | 52.36% | |
64.23%20,686 Games | 52.38% | |
50.13%16,146 Games | 50.22% | |
47.32%15,239 Games | 52.92% | |
26.78%8,626 Games | 56.35% | |
19.32%6,222 Games | 54.34% | |
9.38%3,022 Games | 48.51% | |
8.33%2,682 Games | 59.13% | |
7.01%2,258 Games | 57.04% | |
6.07%1,956 Games | 52.56% | |
5.62%1,811 Games | 54.78% | |
3.75%1,207 Games | 56.67% | |
1.29%416 Games | 55.05% | |
1.01%326 Games | 53.37% | |
0.9%291 Games | 49.48% | |
0.88%283 Games | 51.94% | |
0.66%212 Games | 54.25% | |
0.66%214 Games | 53.74% | |
0.32%103 Games | 53.4% | |
0.29%95 Games | 55.79% | |
0.23%74 Games | 39.19% | |
0.22%71 Games | 52.11% | |
0.21%69 Games | 68.12% | |
0.18%57 Games | 49.12% | |
0.17%54 Games | 46.3% | |
0.16%53 Games | 39.62% | |
0.13%42 Games | 57.14% | |
0.07%22 Games | 54.55% | |
0.06%19 Games | 36.84% | |
0.06%20 Games | 40% |
