Core Builds
15.52%909 Games | 56% | |
5.84%342 Games | 60.23% | |
4.81%282 Games | 60.28% | |
4.03%236 Games | 55.93% | |
3.57%209 Games | 56.46% | |
3.18%186 Games | 54.84% | |
2.77%162 Games | 56.79% | |
2.58%151 Games | 57.62% | |
2.53%148 Games | 56.08% | |
2.37%139 Games | 46.76% | |
2.29%134 Games | 58.21% | |
2.29%134 Games | 58.21% | |
2.27%133 Games | 59.4% | |
2.19%128 Games | 64.84% | |
1.76%103 Games | 58.25% |
ADVERTISEMENT
Remove AdsBoots
62.37%9,878 Games | 53.15% | |
14.98%2,373 Games | 53.01% | |
11.37%1,801 Games | 47.42% | |
11.21%1,775 Games | 47.72% | |
0.04%6 Games | 50% |
Starter Items
2 | 97.55%15,886 Games | 51.13% |
1.09%177 Games | 51.41% | |
3 | 0.45%73 Games | 56.16% |
2 | 0.26%42 Games | 42.86% |
2 | 0.15%24 Games | 41.67% |
4 | 0.1%17 Games | 41.18% |
2 | 0.1%16 Games | 50% |
2 | 0.09%14 Games | 28.57% |
3 | 0.04%7 Games | 42.86% |
0.04%6 Games | 66.67% | |
2 | 0.02%4 Games | 75% |
2 | 0.02%3 Games | 66.67% |
3 | 0.02%3 Games | 66.67% |
2 | 0.01%1 Games | 100% |
2 | 0.01%1 Games | 100% |
Support Items
50.45%8,713 Games | 49.99% | |
46.96%8,111 Games | 52.95% | |
0.97%167 Games | 49.1% | |
0.23%40 Games | 35% | |
0.17%30 Games | 36.67% |
ADVERTISEMENT
Remove AdsItems
72.9%12,590 Games | 51.91% | |
64.69%11,172 Games | 52.6% | |
50.45%8,713 Games | 49.99% | |
46.96%8,111 Games | 52.95% | |
26.83%4,633 Games | 55.99% | |
19.03%3,287 Games | 53.79% | |
9.37%1,619 Games | 47.87% | |
8.12%1,402 Games | 60.13% | |
7.12%1,229 Games | 56.71% | |
5.97%1,031 Games | 51.6% | |
5.91%1,021 Games | 55.53% | |
3.53%610 Games | 54.92% | |
1.26%218 Games | 58.26% | |
0.97%167 Games | 49.1% | |
0.87%151 Games | 56.29% | |
0.82%141 Games | 50.35% | |
0.74%128 Games | 53.91% | |
0.64%110 Games | 59.09% | |
0.35%60 Games | 51.67% | |
0.33%57 Games | 57.89% | |
0.24%41 Games | 53.66% | |
0.23%40 Games | 35% | |
0.2%35 Games | 62.86% | |
0.19%32 Games | 59.38% | |
0.17%30 Games | 36.67% | |
0.16%27 Games | 40.74% | |
0.16%28 Games | 60.71% | |
0.08%14 Games | 57.14% | |
0.06%11 Games | 36.36% | |
0.06%11 Games | 36.36% |
