Core Builds
11.56%153 Games | 45.75% | |
5.44%72 Games | 52.78% | |
4.91%65 Games | 58.46% | |
4.54%60 Games | 68.33% | |
2.72%36 Games | 44.44% | |
2.04%27 Games | 40.74% | |
1.81%24 Games | 50% | |
1.66%22 Games | 59.09% | |
1.59%21 Games | 42.86% | |
1.51%20 Games | 55% | |
1.51%20 Games | 50% | |
1.36%18 Games | 77.78% | |
1.28%17 Games | 41.18% | |
1.21%16 Games | 50% | |
1.13%15 Games | 33.33% |
ADVERTISEMENT
Remove AdsBoots
84.15%1,370 Games | 47.81% | |
8.17%133 Games | 57.14% | |
3.69%60 Games | 43.33% | |
2.76%45 Games | 44.44% | |
1.23%20 Games | 35% |
Starter Items
84.55%1,478 Games | 48.58% | |
13.04%228 Games | 51.32% | |
0.51%9 Games | 33.33% | |
2 | 0.34%6 Games | 50% |
0.23%4 Games | 75% | |
2 | 0.23%4 Games | 50% |
0.17%3 Games | 66.67% | |
0.17%3 Games | 33.33% | |
0.11%2 Games | 50% | |
3 | 0.11%2 Games | 0% |
2 | 0.11%2 Games | 50% |
0.11%2 Games | 50% | |
2 | 0.06%1 Games | 0% |
2 2 | 0.06%1 Games | 0% |
2 | 0.06%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
58.95%1,021 Games | 52.89% | |
34.24%593 Games | 47.39% | |
33.55%581 Games | 48.36% | |
30.66%531 Games | 49.53% | |
26.33%456 Games | 51.75% | |
25.69%445 Games | 50.56% | |
23.79%412 Games | 48.79% | |
19.11%331 Games | 49.85% | |
15.47%268 Games | 54.85% | |
14.26%247 Games | 46.96% | |
9.64%167 Games | 46.11% | |
9.18%159 Games | 54.72% | |
6.18%107 Games | 63.55% | |
5.25%91 Games | 60.44% | |
5.08%88 Games | 47.73% | |
4.97%86 Games | 60.47% | |
3.81%66 Games | 43.94% | |
3.64%63 Games | 53.97% | |
3.64%63 Games | 57.14% | |
2.94%51 Games | 50.98% | |
2.6%45 Games | 53.33% | |
2.54%44 Games | 50% | |
2.37%41 Games | 41.46% | |
1.79%31 Games | 58.06% | |
1.5%26 Games | 42.31% | |
1.44%25 Games | 60% | |
1.33%23 Games | 60.87% | |
1.27%22 Games | 59.09% | |
1.27%22 Games | 45.45% | |
1.04%18 Games | 44.44% |
