Core Builds
3.15%141 Games | 53.19% | |
2.19%98 Games | 56.12% | |
1.25%56 Games | 46.43% | |
0.94%42 Games | 66.67% | |
0.92%41 Games | 73.17% | |
0.92%41 Games | 58.54% | |
0.83%37 Games | 45.95% | |
0.78%35 Games | 57.14% | |
0.74%33 Games | 60.61% | |
0.67%30 Games | 50% | |
0.63%28 Games | 50% | |
0.6%27 Games | 59.26% | |
0.6%27 Games | 66.67% | |
0.58%26 Games | 57.69% | |
0.51%23 Games | 52.17% |
ADVERTISEMENT
Remove AdsBoots
39.37%3,132 Games | 48.79% | |
38.51%3,064 Games | 47.19% | |
18.36%1,461 Games | 48.53% | |
2.54%202 Games | 55.45% | |
0.7%56 Games | 57.14% |
Starter Items
2 | 77.58%6,545 Games | 49.3% |
10.06%849 Games | 36.63% | |
4.53%382 Games | 37.7% | |
2.39%202 Games | 49.5% | |
2 | 1.29%109 Games | 47.71% |
2 | 1.21%102 Games | 55.88% |
0.57%48 Games | 43.75% | |
2 | 0.36%30 Games | 50% |
0.34%29 Games | 41.38% | |
0.23%19 Games | 47.37% | |
0.19%16 Games | 12.5% | |
0.13%11 Games | 54.55% | |
2 | 0.12%10 Games | 60% |
0.11%9 Games | 33.33% | |
0.09%8 Games | 37.5% |
ADVERTISEMENT
Remove AdsItems
39.08%3,288 Games | 50.64% | |
24.03%2,022 Games | 52.47% | |
20.18%1,698 Games | 52.65% | |
17.76%1,494 Games | 55.15% | |
11.55%972 Games | 50% | |
11.1%934 Games | 39.4% | |
11.07%931 Games | 51.66% | |
10.03%844 Games | 51.42% | |
9.78%823 Games | 47.75% | |
9.66%813 Games | 37.39% | |
9.64%811 Games | 49.2% | |
9.64%811 Games | 43.53% | |
7.83%659 Games | 46.28% | |
7.46%628 Games | 52.55% | |
6.92%582 Games | 52.92% | |
6.23%524 Games | 48.09% | |
5.86%493 Games | 52.54% | |
5.82%490 Games | 44.49% | |
5.44%458 Games | 51.09% | |
4.96%417 Games | 51.08% | |
4.81%405 Games | 51.36% | |
4.79%403 Games | 53.6% | |
3.73%314 Games | 49.04% | |
3.67%309 Games | 54.05% | |
3.6%303 Games | 40.26% | |
3.6%303 Games | 48.51% | |
3.51%295 Games | 57.29% | |
3%252 Games | 57.54% | |
2.16%182 Games | 45.6% | |
2.09%176 Games | 48.86% |
