Core Builds
18.16%383 Games | 55.09% | |
11.38%240 Games | 53.75% | |
10.05%212 Games | 54.25% | |
8.11%171 Games | 59.65% | |
6.02%127 Games | 48.03% | |
5.22%110 Games | 53.64% | |
4.46%94 Games | 46.81% | |
3.27%69 Games | 59.42% | |
2.37%50 Games | 38% | |
2.32%49 Games | 55.1% | |
1.38%29 Games | 58.62% | |
1.33%28 Games | 57.14% | |
1%21 Games | 57.14% | |
0.95%20 Games | 50% | |
0.76%16 Games | 50% |
ADVERTISEMENT
Remove AdsBoots
93.45%3,241 Games | 49.15% | |
3.49%121 Games | 45.45% | |
2.22%77 Games | 50.65% | |
0.78%27 Games | 33.33% | |
0.03%1 Games | 100% |
Starter Items
96.74%3,438 Games | 48.37% | |
1.01%36 Games | 63.89% | |
0.48%17 Games | 52.94% | |
0.45%16 Games | 56.25% | |
0.34%12 Games | 41.67% | |
2 | 0.28%10 Games | 70% |
2 | 0.2%7 Games | 57.14% |
0.17%6 Games | 66.67% | |
4 | 0.06%2 Games | 50% |
0.03%1 Games | 100% | |
3 | 0.03%1 Games | 100% |
3 | 0.03%1 Games | 0% |
2 | 0.03%1 Games | 100% |
0.03%1 Games | 0% | |
2 | 0.03%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
71.27%2,513 Games | 50.78% | |
60.58%2,136 Games | 48.74% | |
47.76%1,684 Games | 50.53% | |
24.73%872 Games | 52.87% | |
22.97%810 Games | 51.98% | |
12.54%442 Games | 52.04% | |
10.12%357 Games | 50.42% | |
4.91%173 Games | 53.76% | |
4.57%161 Games | 59.01% | |
3.77%133 Games | 44.36% | |
3.35%118 Games | 44.92% | |
2.61%92 Games | 46.74% | |
1.99%70 Games | 60% | |
1.62%57 Games | 43.86% | |
1.56%55 Games | 47.27% | |
1.3%46 Games | 45.65% | |
1.08%38 Games | 31.58% | |
0.99%35 Games | 42.86% | |
0.88%31 Games | 51.61% | |
0.82%29 Games | 51.72% | |
0.65%23 Games | 56.52% | |
0.51%18 Games | 38.89% | |
0.48%17 Games | 52.94% | |
0.28%10 Games | 10% | |
0.28%10 Games | 30% | |
0.26%9 Games | 11.11% | |
0.17%6 Games | 66.67% | |
0.17%6 Games | 66.67% | |
0.17%6 Games | 33.33% | |
0.14%5 Games | 40% |
