


83.21%15,225 GamesPick rate49.77%Win rate
Precision



























Inspiration


































9.50%1,738 GamesPick rate46.72%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
ViegoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.9318,176 Games | 49.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 49.2%4,693 Games | 62.9% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.11%10,228 Games | 49.45% |
![]() | 33.48%6,974 Games | 49.89% |
Boots | ||
---|---|---|
![]() | 52.54%8,886 Games | 50.75% |
![]() | 43.14%7,297 Games | 52.06% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 42.83%5,422 Games | 57.25% |
![]() ![]() ![]() | 9.43%1,194 Games | 56.03% |
![]() ![]() ![]() | 7.31%926 Games | 57.88% |
![]() ![]() ![]() | 2.73%346 Games | 52.02% |
![]() ![]() ![]() | 2.25%285 Games | 54.39% |
Fourth Item | |
---|---|
![]() | 59.69%1,481 Games |
![]() | 64.57%968 Games |
![]() | 60.5%838 Games |
![]() | 58.58%466 Games |
![]() | 60.68%323 Games |
Fifth Item | |
---|---|
![]() | 61.87%396 Games |
![]() | 66.79%277 Games |
![]() | 64.08%142 Games |
![]() | 55.47%128 Games |
![]() | 67.06%85 Games |
Sixth Item | |
---|---|
![]() | 46.43%28 Games |
![]() | 16.67%6 Games |
![]() | 50%6 Games |
![]() | 40%5 Games |
![]() | 75%4 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 965,615 Games
- 269,044 Games
- 264,070 Games
- 203,308 Games
- 133,748 Games