


58.73%37 GamesPick rate32.43%Win rate
Precision



























Inspiration


































19.05%12 GamesPick rate75.00%Win rate
Precision



























Inspiration































ADVERTISEMENTRemove Ads
VolibearSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.9263 Games | 41.27% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 57.14%16 Games | 37.5% |
Starter Items | ||
---|---|---|
![]() | 53.16%42 Games | 40.48% |
![]() ![]() | 39.24%31 Games | 48.39% |
Boots | ||
---|---|---|
![]() | 36.36%28 Games | 53.57% |
![]() | 23.38%18 Games | 38.89% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.07%9 Games | 44.44% |
![]() ![]() ![]() | 14.29%8 Games | 62.5% |
![]() ![]() ![]() | 10.71%6 Games | 50% |
![]() ![]() ![]() | 7.14%4 Games | 50% |
![]() ![]() ![]() | 5.36%3 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 50%8 Games |
![]() | 50%6 Games |
![]() | 66.67%3 Games |
![]() | 100%3 Games |
![]() | 50%2 Games |
Fifth Item | |
---|---|
![]() | 50%2 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 545,654 Games
- 227,313 Games
- 128,162 Games
- 127,531 Games
- 92,560 Games