Core Builds
8.9%1,759 Games | 54.06% | |
6.19%1,224 Games | 57.27% | |
3.36%664 Games | 51.96% | |
2.54%503 Games | 56.26% | |
1.57%310 Games | 54.19% | |
1.5%297 Games | 47.14% | |
1.32%261 Games | 59.77% | |
1.27%251 Games | 58.17% | |
1.16%229 Games | 61.14% | |
0.96%189 Games | 42.86% | |
0.94%186 Games | 54.84% | |
0.84%166 Games | 48.8% | |
0.81%161 Games | 49.07% | |
0.7%138 Games | 55.07% | |
0.7%138 Games | 57.97% |
ADVERTISEMENT
Remove AdsBoots
33.8%10,149 Games | 49.04% | |
32.72%9,825 Games | 49.62% | |
20.6%6,186 Games | 49.42% | |
11.75%3,529 Games | 51.29% | |
0.96%288 Games | 54.51% |
Starter Items
2 | 81.8%25,858 Games | 49.18% |
8.48%2,682 Games | 44.71% | |
4.44%1,404 Games | 47.22% | |
3%947 Games | 49.74% | |
2 | 0.5%158 Games | 53.16% |
0.45%142 Games | 57.04% | |
3 | 0.19%59 Games | 52.54% |
0.15%47 Games | 55.32% | |
0.14%43 Games | 37.21% | |
2 | 0.12%38 Games | 36.84% |
2 | 0.08%25 Games | 64% |
3 | 0.06%20 Games | 65% |
0.05%16 Games | 56.25% | |
0.04%13 Games | 53.85% | |
2 | 0.04%13 Games | 38.46% |
ADVERTISEMENT
Remove AdsItems
48.8%15,402 Games | 51.61% | |
39.21%12,376 Games | 54.19% | |
33.21%10,481 Games | 51.22% | |
23.71%7,483 Games | 46.69% | |
22.16%6,995 Games | 53.14% | |
19.42%6,130 Games | 52.76% | |
14.38%4,539 Games | 54.95% | |
13.34%4,210 Games | 52.57% | |
10.81%3,413 Games | 43.25% | |
10.77%3,400 Games | 49.44% | |
8.1%2,557 Games | 50.37% | |
6.17%1,947 Games | 51.16% | |
6.05%1,909 Games | 55% | |
5.9%1,863 Games | 54.16% | |
5.01%1,580 Games | 48.8% | |
4.5%1,421 Games | 54.19% | |
4.46%1,409 Games | 52.59% | |
3.31%1,044 Games | 51.05% | |
2.85%898 Games | 53.12% | |
2.39%755 Games | 56.95% | |
1.84%581 Games | 52.5% | |
1.49%471 Games | 62.63% | |
1.49%469 Games | 56.72% | |
1.36%428 Games | 53.74% | |
1.29%406 Games | 54.93% | |
1.26%399 Games | 50.63% | |
1.23%388 Games | 53.09% | |
1.22%384 Games | 40.36% | |
1.18%371 Games | 51.75% | |
1.1%346 Games | 48.55% |
