Core Builds
15.43%426 Games | 56.57% | |
11.73%324 Games | 59.26% | |
4.93%136 Games | 57.35% | |
3.59%99 Games | 57.58% | |
3.15%87 Games | 58.62% | |
2.5%69 Games | 65.22% | |
2.46%68 Games | 63.24% | |
1.81%50 Games | 58% | |
1.56%43 Games | 65.12% | |
1.52%42 Games | 61.9% | |
1.16%32 Games | 53.13% | |
1.01%28 Games | 50% | |
0.94%26 Games | 50% | |
0.94%26 Games | 53.85% | |
0.87%24 Games | 50% |
ADVERTISEMENT
Remove AdsBoots
50.06%2,094 Games | 55.64% | |
34.88%1,459 Games | 53.87% | |
12.91%540 Games | 52.78% | |
1.24%52 Games | 50% | |
0.57%24 Games | 54.17% |
Starter Items
82.7%3,701 Games | 53.99% | |
6.75%302 Games | 50.33% | |
2 | 5.5%246 Games | 52.85% |
0.83%37 Games | 51.35% | |
0.74%33 Games | 66.67% | |
0.65%29 Games | 44.83% | |
0.56%25 Games | 60% | |
0.34%15 Games | 60% | |
0.25%11 Games | 45.45% | |
2 | 0.2%9 Games | 88.89% |
2 | 0.13%6 Games | 66.67% |
0.13%6 Games | 50% | |
0.11%5 Games | 100% | |
0.11%5 Games | 80% | |
0.09%4 Games | 25% |
ADVERTISEMENT
Remove AdsItems
85.6%3,881 Games | 54.01% | |
60.01%2,721 Games | 54.69% | |
25.32%1,148 Games | 57.06% | |
19.48%883 Games | 57.53% | |
18.86%855 Games | 57.19% | |
15.79%716 Games | 59.36% | |
14.91%676 Games | 53.99% | |
11.16%506 Games | 50.2% | |
8.03%364 Games | 58.79% | |
7.17%325 Games | 53.54% | |
5.47%248 Games | 59.68% | |
3.4%154 Games | 52.6% | |
3.26%148 Games | 53.38% | |
3.24%147 Games | 46.94% | |
3.02%137 Games | 44.53% | |
2.93%133 Games | 54.89% | |
2.78%126 Games | 61.11% | |
1.7%77 Games | 50.65% | |
1.54%70 Games | 54.29% | |
1.12%51 Games | 49.02% | |
1.06%48 Games | 64.58% | |
1.01%46 Games | 60.87% | |
0.86%39 Games | 41.03% | |
0.84%38 Games | 50% | |
0.84%38 Games | 57.89% | |
0.71%32 Games | 65.63% | |
0.68%31 Games | 64.52% | |
0.64%29 Games | 48.28% | |
0.53%24 Games | 50% | |
0.53%24 Games | 62.5% |
