


68.54%220 GamesPick rate45.00%Win rate
Sorcery

























Resolve


































20.56%66 GamesPick rate46.97%Win rate
Sorcery

























Resolve































ADVERTISEMENTRemove Ads
YuumiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.91262 Games | 45.42% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQEQRQEQERQEWW | 48.53%33 Games | 63.64% |
Starter Items | ||
---|---|---|
![]() 2 | 86.42%70 Games | 35.71% |
![]() | 11.11%9 Games | 22.22% |
Boots | ||
---|---|---|
![]() | 85.71%6 Games | 50% |
![]() | 14.29%1 Games | 0% |
Support Items | ||
---|---|---|
![]() | 90.72%303 Games | 44.55% |
![]() | 5.69%19 Games | 31.58% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 7.97%11 Games | 36.36% |
![]() ![]() ![]() | 7.25%10 Games | 70% |
![]() ![]() ![]() | 6.52%9 Games | 55.56% |
![]() ![]() ![]() | 5.8%8 Games | 62.5% |
![]() ![]() ![]() | 5.8%8 Games | 75% |
Fourth Item | |
---|---|
![]() | 16.67%6 Games |
![]() | 60%5 Games |
![]() | 100%3 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 569,902 Games
- 136,026 Games
- 129,675 Games
- 116,345 Games
- 89,990 Games