Core Builds
7.26%2,093 Games | 59.77% | |
4.99%1,439 Games | 62.27% | |
4.74%1,368 Games | 60.53% | |
4.52%1,303 Games | 63.55% | |
3.49%1,007 Games | 62.07% | |
3.3%952 Games | 62.61% | |
2.94%849 Games | 59.48% | |
2.72%785 Games | 60% | |
2.7%778 Games | 61.44% | |
2.43%702 Games | 63.96% | |
2.23%642 Games | 60.9% | |
2.02%584 Games | 65.92% | |
1.83%527 Games | 59.96% | |
1.8%518 Games | 63.9% | |
1.55%447 Games | 62.19% |
ADVERTISEMENT
Remove AdsBoots
92.07%1,115 Games | 43.68% | |
3.72%45 Games | 57.78% | |
1.9%23 Games | 13.04% | |
1.4%17 Games | 23.53% | |
0.91%11 Games | 18.18% |
Starter Items
2 | 89.91%14,374 Games | 45.25% |
7.64%1,221 Games | 46.52% | |
0.8%128 Games | 53.91% | |
0.33%52 Games | 44.23% | |
2 | 0.26%41 Games | 14.63% |
2 | 0.19%30 Games | 50% |
2 | 0.18%29 Games | 41.38% |
0.13%20 Games | 50% | |
0.09%14 Games | 42.86% | |
2 | 0.05%8 Games | 37.5% |
0.05%8 Games | 50% | |
0.04%7 Games | 71.43% | |
0.04%6 Games | 16.67% | |
0.04%6 Games | 50% | |
0.03%4 Games | 25% |
Support Items
91.63%62,927 Games | 48.32% | |
4.25%2,919 Games | 44.57% | |
1.6%1,097 Games | 47.68% | |
0.17%120 Games | 35.83% | |
0.04%25 Games | 56% |
ADVERTISEMENT
Remove AdsItems
91.63%62,927 Games | 48.32% | |
74.81%51,377 Games | 49.91% | |
49.43%33,947 Games | 50.17% | |
48.43%33,260 Games | 52.46% | |
18.89%12,970 Games | 52.64% | |
13.27%9,112 Games | 45.06% | |
11.16%7,665 Games | 59.97% | |
10.72%7,365 Games | 52.82% | |
5.31%3,649 Games | 52.59% | |
5.2%3,569 Games | 49.54% | |
4.73%3,246 Games | 59.49% | |
4.25%2,919 Games | 44.57% | |
4.16%2,856 Games | 55.43% | |
1.78%1,221 Games | 51.43% | |
1.7%1,167 Games | 76.69% | |
1.6%1,097 Games | 47.68% | |
1.5%1,028 Games | 44.75% | |
1.43%983 Games | 43.64% | |
0.49%337 Games | 51.63% | |
0.45%307 Games | 59.28% | |
0.3%206 Games | 50.49% | |
0.18%124 Games | 48.39% | |
0.17%120 Games | 35.83% | |
0.1%72 Games | 51.39% | |
0.08%55 Games | 43.64% | |
0.06%39 Games | 41.03% | |
0.05%36 Games | 47.22% | |
0.04%25 Games | 56% | |
0.03%24 Games | 45.83% | |
0.03%18 Games | 16.67% |
