Core Builds
11.68%3,431 Games | 52.08% | |
8.69%2,555 Games | 49.47% | |
6.64%1,952 Games | 52.46% | |
6.06%1,781 Games | 63.11% | |
5.81%1,706 Games | 52.29% | |
2.61%766 Games | 50.65% | |
2.34%689 Games | 57.76% | |
2.32%681 Games | 56.83% | |
1.78%524 Games | 50.95% | |
1.65%485 Games | 59.79% | |
1.48%436 Games | 61.93% | |
1.46%428 Games | 89.25% | |
1.37%402 Games | 51.24% | |
1.32%389 Games | 58.1% | |
1.24%364 Games | 50% |
ADVERTISEMENT
Remove AdsBoots
53.76%23,721 Games | 52.72% | |
25.03%11,046 Games | 50.88% | |
20.22%8,922 Games | 50.59% | |
0.89%393 Games | 50.38% | |
0.08%37 Games | 59.46% |
Starter Items
32.36%15,048 Games | 51.5% | |
29.22%13,590 Games | 52.19% | |
21.07%9,799 Games | 53.22% | |
10.88%5,061 Games | 49.02% | |
3.7%1,721 Games | 47.36% | |
2.42%1,125 Games | 45.07% | |
0.06%28 Games | 53.57% | |
0.05%24 Games | 58.33% | |
0.04%20 Games | 60% | |
0.02%7 Games | 14.29% | |
0.02%9 Games | 44.44% | |
0.02%8 Games | 50% | |
0.02%9 Games | 55.56% | |
0.01%3 Games | 33.33% | |
0.01%5 Games | 40% |
ADVERTISEMENT
Remove AdsItems
83.6%38,949 Games | 52.31% | |
60.44%28,158 Games | 54.17% | |
34.35%16,005 Games | 53.3% | |
30.24%14,090 Games | 52.85% | |
25.21%11,745 Games | 52.77% | |
16.83%7,843 Games | 54.79% | |
16.36%7,622 Games | 56.4% | |
15.27%7,112 Games | 46.32% | |
10.27%4,785 Games | 53.48% | |
8.48%3,951 Games | 83.85% | |
6.66%3,102 Games | 49.87% | |
3.59%1,671 Games | 55.36% | |
3.05%1,419 Games | 59.62% | |
2.67%1,244 Games | 59.24% | |
1.7%793 Games | 45.27% | |
1.21%562 Games | 60.5% | |
1.12%521 Games | 56.24% | |
1.1%512 Games | 58.01% | |
0.78%362 Games | 52.76% | |
0.71%332 Games | 57.23% | |
0.67%312 Games | 58.65% | |
0.65%303 Games | 55.12% | |
0.59%274 Games | 63.5% | |
0.46%212 Games | 52.36% | |
0.37%171 Games | 50.88% | |
0.36%169 Games | 48.52% | |
0.35%165 Games | 47.27% | |
0.34%157 Games | 67.52% | |
0.34%158 Games | 56.96% | |
0.21%97 Games | 50.52% |
