


55.48%86 GamesPick rate44.19%Win rate
Precision



























Sorcery


































14.84%23 GamesPick rate47.83%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 73.08114 Games | 42.98% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 51.85%56 Games | 53.57% |
Starter Items | ||
---|---|---|
![]() ![]() | 49.15%87 Games | 44.83% |
![]() ![]() 3 | 25.99%46 Games | 34.78% |
Boots | ||
---|---|---|
![]() | 70.99%115 Games | 41.74% |
![]() | 26.54%43 Games | 51.16% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 32.69%34 Games | 44.12% |
![]() ![]() ![]() | 9.62%10 Games | 40% |
![]() ![]() ![]() | 8.65%9 Games | 44.44% |
![]() ![]() ![]() | 3.85%4 Games | 75% |
![]() ![]() ![]() | 3.85%4 Games | 50% |
Fourth Item | |
---|---|
![]() | 45.45%11 Games |
![]() | 71.43%7 Games |
![]() | 83.33%6 Games |
![]() | 0%6 Games |
![]() | 50%4 Games |
Fifth Item | |
---|---|
![]() | 50%4 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games