


38.82%59 GamesPick rate35.59%Win rate
Domination

























Sorcery


































31.58%48 GamesPick rate41.67%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.36133 Games | 41.35% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 47.92%46 Games | 56.52% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 45.03%77 Games | 32.47% |
![]() ![]() | 21.05%36 Games | 52.78% |
Boots | ||
---|---|---|
![]() | 80.92%123 Games | 42.28% |
![]() | 14.47%22 Games | 45.45% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.11%12 Games | 33.33% |
![]() ![]() ![]() | 11.11%12 Games | 58.33% |
![]() ![]() ![]() | 10.19%11 Games | 72.73% |
![]() ![]() ![]() | 4.63%5 Games | 40% |
![]() ![]() ![]() | 4.63%5 Games | 40% |
Fourth Item | |
---|---|
![]() | 42.86%14 Games |
![]() | 38.46%13 Games |
![]() | 45.45%11 Games |
![]() | 20%5 Games |
![]() | 60%5 Games |
Fifth Item | |
---|---|
![]() | 0%4 Games |
![]() | 75%4 Games |
![]() | 50%4 Games |
![]() | 100%3 Games |
![]() | 50%2 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 687,146 Games
- 2Zed600,272 Games
- 266,825 Games
- 178,249 Games
- 142,206 Games