


61.50%1,660 GamesPick rate51.02%Win rate
Sorcery

























Precision


































30.60%826 GamesPick rate53.39%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
ZiggsSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.862,445 Games | 51.7% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 66.91%1,177 Games | 57.35% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 90.36%2,654 Games | 52.49% |
![]() 2 ![]() | 6.91%203 Games | 45.32% |
Boots | ||
---|---|---|
![]() | 89.83%2,482 Games | 53.67% |
![]() | 9.59%265 Games | 48.3% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 15.81%343 Games | 49.56% |
![]() ![]() ![]() ![]() | 6.22%135 Games | 59.26% |
![]() ![]() ![]() | 6.13%133 Games | 53.38% |
![]() ![]() ![]() ![]() | 5.76%125 Games | 56% |
![]() ![]() ![]() ![]() | 4.43%96 Games | 50% |
Fourth Item | |
---|---|
![]() | 56.38%392 Games |
![]() | 46.64%238 Games |
![]() | 49.38%160 Games |
![]() | 56.83%139 Games |
![]() | 52.17%69 Games |
Fifth Item | |
---|---|
![]() | 55.34%103 Games |
![]() | 49.33%75 Games |
![]() | 59.72%72 Games |
![]() | 51.16%43 Games |
![]() | 32.5%40 Games |
Sixth Item | |
---|---|
![]() | 14.29%7 Games |
![]() | 28.57%7 Games |
![]() | 71.43%7 Games |
![]() | 25%4 Games |
![]() | 75%4 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 486,274 Games
- 103,105 Games
- 98,412 Games
- 92,453 Games
- 90,193 Games