


58.10%2,360 GamesPick rate51.14%Win rate
Sorcery

























Precision


































34.64%1,407 GamesPick rate54.58%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
ZiggsSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.513,788 Games | 52.03% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 56.98%1,302 Games | 57.3% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 93.5%4,347 Games | 51.78% |
![]() 2 ![]() | 4.88%227 Games | 50.66% |
Boots | ||
---|---|---|
![]() | 89.84%3,927 Games | 53.04% |
![]() | 9.47%414 Games | 47.1% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 11.17%325 Games | 51.69% |
![]() ![]() ![]() ![]() | 6.84%199 Games | 54.27% |
![]() ![]() ![]() | 6.77%197 Games | 48.22% |
![]() ![]() ![]() | 6.15%179 Games | 49.72% |
![]() ![]() ![]() ![]() | 5.29%154 Games | 58.44% |
Fourth Item | |
---|---|
![]() | 56.83%366 Games |
![]() | 46.9%226 Games |
![]() | 50.63%160 Games |
![]() | 56.91%123 Games |
![]() | 40.63%64 Games |
Fifth Item | |
---|---|
![]() | 56.25%80 Games |
![]() | 45.16%62 Games |
![]() | 54.17%48 Games |
![]() | 48.57%35 Games |
![]() | 63.64%22 Games |
Sixth Item | |
---|---|
![]() | 16.67%6 Games |
![]() | 25%4 Games |
![]() | 25%4 Games |
![]() | 100%4 Games |
![]() | 0%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 486,274 Games
- 103,105 Games
- 98,412 Games
- 92,453 Games
- 90,193 Games