


46.50%1,124 GamesPick rate48.67%Win rate
Sorcery

























Domination


































9.02%218 GamesPick rate52.75%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
ZileanSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 45.681,089 Games | 50.96% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 65.44%231 Games | 64.5% |
Starter Items | ||
---|---|---|
![]() 2 | 95.97%2,617 Games | 50.21% |
![]() | 3.56%97 Games | 51.55% |
Boots | ||
---|---|---|
![]() | 80.5%2,209 Games | 50.66% |
![]() | 10.2%280 Games | 54.64% |
Support Items | ||
---|---|---|
![]() | 56.24%1,351 Games | 52.78% |
![]() | 19.19%461 Games | 47.07% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 9.44%49 Games | 59.18% |
![]() ![]() ![]() | 5.59%29 Games | 62.07% |
![]() ![]() ![]() | 5.39%28 Games | 57.14% |
![]() ![]() ![]() | 3.28%17 Games | 41.18% |
![]() ![]() ![]() | 3.28%17 Games | 64.71% |
Fourth Item | |
---|---|
![]() | 50%6 Games |
![]() | 50%6 Games |
![]() | 50%6 Games |
![]() | 40%5 Games |
![]() | 0%4 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 421,374 Games
- 122,028 Games
- 104,802 Games
- 102,822 Games
- 60,313 Games