


46.62%1,587 GamesPick rate49.91%Win rate
Sorcery

























Domination


































8.96%305 GamesPick rate49.51%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
ZileanSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 45.441,533 Games | 51.27% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 65.88%336 Games | 64.58% |
Starter Items | ||
---|---|---|
![]() 2 | 96.23%3,655 Games | 50.94% |
![]() | 3.21%122 Games | 47.54% |
Boots | ||
---|---|---|
![]() | 81.05%3,088 Games | 51% |
![]() | 10.42%397 Games | 54.66% |
Support Items | ||
---|---|---|
![]() | 56.59%1,958 Games | 52.55% |
![]() | 19.28%667 Games | 51.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 9.02%66 Games | 60.61% |
![]() ![]() ![]() | 5.6%41 Games | 63.41% |
![]() ![]() ![]() | 4.64%34 Games | 58.82% |
![]() ![]() ![]() | 3.01%22 Games | 45.45% |
![]() ![]() ![]() | 3.01%22 Games | 59.09% |
Fourth Item | |
---|---|
![]() | 69.23%13 Games |
![]() | 50%10 Games |
![]() | 57.14%7 Games |
![]() | 57.14%7 Games |
![]() | 20%5 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 421,374 Games
- 122,028 Games
- 104,802 Games
- 102,822 Games
- 60,313 Games