


46.83%1,951 GamesPick rate50.23%Win rate
Sorcery

























Domination


































9.17%382 GamesPick rate49.48%Win rate
Sorcery

























Domination































ADVERTISEMENTRemove Ads
ZileanSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 44.581,844 Games | 51.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 65.18%423 Games | 65.72% |
Starter Items | ||
---|---|---|
![]() 2 | 96.09%4,450 Games | 51.15% |
![]() | 3.41%158 Games | 50.63% |
Boots | ||
---|---|---|
![]() | 81.68%3,781 Games | 51.49% |
![]() | 10.26%475 Games | 54.32% |
Support Items | ||
---|---|---|
![]() | 56.86%2,453 Games | 53.69% |
![]() | 19.59%845 Games | 50.41% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.54%82 Games | 58.54% |
![]() ![]() ![]() | 5%48 Games | 60.42% |
![]() ![]() ![]() | 4.38%42 Games | 61.9% |
![]() ![]() ![]() | 3.13%30 Games | 50% |
![]() ![]() ![]() | 2.92%28 Games | 50% |
Fourth Item | |
---|---|
![]() | 77.78%18 Games |
![]() | 58.82%17 Games |
![]() | 61.54%13 Games |
![]() | 66.67%9 Games |
![]() | 50%8 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 421,374 Games
- 122,028 Games
- 104,802 Games
- 102,822 Games
- 60,313 Games