Core Builds
19.17%1,288 Games | 54.19% | |
7.5%504 Games | 55.56% | |
4.75%319 Games | 57.99% | |
3.97%267 Games | 56.55% | |
3.96%266 Games | 58.65% | |
3.53%237 Games | 50.21% | |
3.3%222 Games | 54.5% | |
2.47%166 Games | 60.84% | |
2.37%159 Games | 60.38% | |
2.25%151 Games | 59.6% | |
1.9%128 Games | 55.47% | |
1.88%126 Games | 52.38% | |
1.58%106 Games | 50.94% | |
1.44%97 Games | 57.73% | |
1.22%82 Games | 56.1% |
ADVERTISEMENT
Remove AdsBoots
79.6%29,222 Games | 53.1% | |
13.12%4,815 Games | 51.38% | |
3.15%1,157 Games | 51.86% | |
1.69%619 Games | 55.25% | |
1.52%557 Games | 52.6% |
Starter Items
2 | 97.43%38,636 Games | 51.52% |
1.84%728 Games | 52.34% | |
2 | 0.47%185 Games | 54.59% |
2 | 0.08%30 Games | 53.33% |
3 | 0.07%29 Games | 55.17% |
2 | 0.03%12 Games | 41.67% |
2 | 0.02%6 Games | 50% |
0.02%6 Games | 66.67% | |
0.01%3 Games | 33.33% | |
0.01%4 Games | 25% | |
0.01%3 Games | 33.33% | |
0.01%3 Games | 100% | |
3 | 0.01%2 Games | 100% |
4 | 0%1 Games | 0% |
5 | 0%1 Games | 0% |
Support Items
95.01%38,270 Games | 51.91% | |
2.58%1,039 Games | 50.43% | |
1.11%446 Games | 54.48% | |
0.27%107 Games | 43.93% | |
0.14%58 Games | 44.83% |
ADVERTISEMENT
Remove AdsItems
95.01%38,270 Games | 51.91% | |
77.78%31,330 Games | 53.08% | |
51.5%20,745 Games | 54.94% | |
40.25%16,214 Games | 48.62% | |
18.28%7,362 Games | 50.38% | |
11.76%4,739 Games | 52.25% | |
6.6%2,657 Games | 57.13% | |
3.55%1,428 Games | 57.21% | |
2.73%1,101 Games | 56.58% | |
2.58%1,039 Games | 50.43% | |
2.49%1,003 Games | 57.03% | |
2.4%966 Games | 60.25% | |
1.41%567 Games | 54.32% | |
1.11%446 Games | 54.48% | |
0.99%399 Games | 61.4% | |
0.83%334 Games | 54.19% | |
0.71%286 Games | 58.39% | |
0.63%252 Games | 57.54% | |
0.56%225 Games | 85.33% | |
0.55%221 Games | 54.75% | |
0.54%216 Games | 52.78% | |
0.54%218 Games | 49.54% | |
0.29%116 Games | 46.55% | |
0.27%107 Games | 43.93% | |
0.23%94 Games | 57.45% | |
0.14%58 Games | 44.83% | |
0.11%46 Games | 58.7% | |
0.11%44 Games | 43.18% | |
0.11%43 Games | 53.49% | |
0.11%44 Games | 59.09% |
