Core Builds
19.13%1,345 Games | 54.65% | |
7.64%537 Games | 55.68% | |
4.74%333 Games | 57.66% | |
4%281 Games | 58.72% | |
3.95%278 Games | 55.76% | |
3.5%246 Games | 50% | |
3.23%227 Games | 55.07% | |
2.43%171 Games | 60.23% | |
2.38%167 Games | 60.48% | |
2.25%158 Games | 60.13% | |
1.88%132 Games | 53.03% | |
1.86%131 Games | 56.49% | |
1.59%112 Games | 52.68% | |
1.44%101 Games | 57.43% | |
1.25%88 Games | 57.95% |
ADVERTISEMENT
Remove AdsBoots
79.57%30,560 Games | 52.97% | |
13.16%5,054 Games | 51.19% | |
3.14%1,206 Games | 51.82% | |
1.68%645 Games | 55.35% | |
1.54%590 Games | 53.05% |
Starter Items
2 | 97.42%40,388 Games | 51.43% |
1.83%759 Games | 52.44% | |
2 | 0.47%196 Games | 55.61% |
2 | 0.07%30 Games | 53.33% |
3 | 0.07%31 Games | 58.06% |
2 | 0.03%12 Games | 41.67% |
0.01%3 Games | 33.33% | |
3 | 0.01%3 Games | 66.67% |
2 | 0.01%6 Games | 50% |
0.01%4 Games | 25% | |
0.01%6 Games | 66.67% | |
0.01%3 Games | 33.33% | |
0.01%3 Games | 100% | |
2 | 0%1 Games | 100% |
5 | 0%1 Games | 0% |
Support Items
95.03%40,010 Games | 51.83% | |
2.57%1,080 Games | 50.09% | |
1.1%465 Games | 54.41% | |
0.26%110 Games | 43.64% | |
0.14%58 Games | 44.83% |
ADVERTISEMENT
Remove AdsItems
95.03%40,010 Games | 51.83% | |
77.76%32,740 Games | 53.03% | |
51.48%21,675 Games | 54.9% | |
40.34%16,982 Games | 48.55% | |
18.28%7,698 Games | 50.4% | |
11.78%4,960 Games | 52.26% | |
6.63%2,791 Games | 57% | |
3.54%1,491 Games | 56.81% | |
2.76%1,163 Games | 56.32% | |
2.57%1,080 Games | 50.09% | |
2.49%1,049 Games | 56.91% | |
2.4%1,010 Games | 60.5% | |
1.38%582 Games | 54.3% | |
1.1%465 Games | 54.41% | |
1.01%425 Games | 60.47% | |
0.83%351 Games | 54.13% | |
0.71%299 Games | 58.19% | |
0.62%263 Games | 55.51% | |
0.56%234 Games | 83.76% | |
0.56%237 Games | 55.7% | |
0.53%224 Games | 49.11% | |
0.53%225 Games | 52% | |
0.29%122 Games | 46.72% | |
0.26%110 Games | 43.64% | |
0.22%94 Games | 57.45% | |
0.14%58 Games | 44.83% | |
0.11%47 Games | 59.57% | |
0.11%46 Games | 54.35% | |
0.11%48 Games | 45.83% | |
0.11%47 Games | 55.32% |
