Detailed league stats
Tier | Summoner count | Cumulative |
---|---|---|
challenger | 311 (0.02%) | 311 (0.02%) |
grandmaster | 721 (0.05%) | 1,032 (0.08%) |
master | 6,229 (0.46%) | 7,261 (0.54%) |
diamond 1 | 4,846 (0.36%) | 12,107 (0.90%) |
diamond 2 | 8,137 (0.60%) | 20,244 (1.50%) |
diamond 3 | 5,277 (0.39%) | 25,521 (1.90%) |
diamond 4 | 13,867 (1.03%) | 39,388 (2.93%) |
emerald 1 | 24,807 (1.84%) | 64,195 (4.77%) |
emerald 2 | 18,032 (1.34%) | 82,227 (6.11%) |
emerald 3 | 25,955 (1.93%) | 108,182 (8.03%) |
emerald 4 | 54,475 (4.05%) | 162,657 (12.1%) |
platinum 1 | 22,260 (1.65%) | 184,917 (13.7%) |
platinum 2 | 34,466 (2.56%) | 219,383 (16.3%) |
platinum 3 | 43,317 (3.22%) | 262,700 (19.5%) |
platinum 4 | 76,849 (5.71%) | 339,549 (25.2%) |
gold 1 | 34,117 (2.53%) | 373,666 (27.7%) |
gold 2 | 54,933 (4.08%) | 428,599 (32%) |
gold 3 | 67,851 (5.04%) | 496,450 (37%) |
gold 4 | 112,496 (8.35%) | 608,946 (45%) |
silver 1 | 49,483 (3.67%) | 658,429 (49%) |
silver 2 | 67,917 (5.04%) | 726,346 (54%) |
silver 3 | 71,835 (5.33%) | 798,181 (59%) |
silver 4 | 92,236 (6.85%) | 890,417 (66%) |
bronze 1 | 47,053 (3.49%) | 937,470 (70%) |
bronze 2 | 61,210 (4.55%) | 998,680 (74%) |
bronze 3 | 63,569 (4.72%) | 1,062,249 (79%) |
bronze 4 | 76,705 (5.70%) | 1,138,954 (85%) |
iron 1 | 40,520 (3.01%) | 1,179,474 (88%) |
iron 2 | 53,649 (3.98%) | 1,233,123 (92%) |
iron 3 | 57,014 (4.23%) | 1,290,137 (96%) |
iron 4 | 56,455 (4.19%) | 1,346,592 (100%) |
The ladder ranking percentile displayed during summoner search includes users in the Iron tier, while the aggregate data on this graph includes all League of Legends users. Last updated: 22 minutes ago |