


66.67%10 GamesPick rate70.00%Win rate
Domination

























Resolve


































26.67%4 GamesPick rate75.00%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 73.3311 Games | 72.73% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 63.64%7 Games | 71.43% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 55.56%10 Games | 80% |
![]() ![]() | 38.89%7 Games | 57.14% |
Boots | ||
---|---|---|
![]() | 100%18 Games | 77.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 11.11%1 Games | 0% |
![]() ![]() ![]() ![]() | 11.11%1 Games | 0% |
![]() ![]() ![]() ![]() | 11.11%1 Games | 100% |
![]() ![]() ![]() ![]() | 11.11%1 Games | 0% |
![]() ![]() ![]() | 11.11%1 Games | 100% |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games