


42.86%33 GamesPick rate39.39%Win rate
Precision



























Resolve


































37.66%29 GamesPick rate51.72%Win rate
Precision



























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 49.3739 Games | 43.59% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 74.55%41 Games | 46.34% |
Starter Items | ||
---|---|---|
![]() ![]() | 46.07%41 Games | 51.22% |
![]() ![]() 2 | 43.82%39 Games | 38.46% |
Boots | ||
---|---|---|
![]() | 89.41%76 Games | 40.79% |
![]() | 5.88%5 Games | 80% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.38%8 Games | 50% |
![]() ![]() ![]() | 5.77%3 Games | 66.67% |
![]() ![]() ![]() | 3.85%2 Games | 0% |
![]() ![]() ![]() | 3.85%2 Games | 50% |
![]() ![]() ![]() | 3.85%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 60%5 Games |
![]() | 50%4 Games |
![]() | 25%4 Games |
![]() | 100%2 Games |
![]() | 100%2 Games |
Fifth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games