


68.75%165 GamesPick rate47.88%Win rate
Domination

























Resolve


































13.75%33 GamesPick rate48.48%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 47.88113 Games | 45.13% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 77.44%127 Games | 59.06% |
Starter Items | ||
---|---|---|
![]() ![]() | 60.38%160 Games | 47.5% |
![]() ![]() 2 | 36.6%97 Games | 47.42% |
Boots | ||
---|---|---|
![]() | 91.46%225 Games | 48% |
![]() | 8.13%20 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.16%23 Games | 47.83% |
![]() ![]() ![]() | 5.97%8 Games | 62.5% |
![]() ![]() ![]() ![]() | 5.22%7 Games | 57.14% |
![]() ![]() ![]() | 4.48%6 Games | 50% |
![]() ![]() ![]() ![]() | 3.73%5 Games | 60% |
Fourth Item | |
---|---|
![]() | 35.71%14 Games |
![]() | 53.85%13 Games |
![]() | 57.14%7 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |
Fifth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
Sixth Item | |
---|---|
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games