


41.94%26 GamesPick rate38.46%Win rate
Domination

























Resolve


































32.26%20 GamesPick rate60.00%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 43.5527 Games | 48.15% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 79.41%27 Games | 59.26% |
Starter Items | ||
---|---|---|
![]() ![]() | 61.11%44 Games | 45.45% |
![]() ![]() 2 | 31.94%23 Games | 43.48% |
Boots | ||
---|---|---|
![]() | 88.24%60 Games | 48.33% |
![]() | 11.76%8 Games | 25% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.24%5 Games | 60% |
![]() ![]() ![]() | 13.79%4 Games | 75% |
![]() ![]() ![]() | 10.34%3 Games | 66.67% |
![]() ![]() ![]() | 6.9%2 Games | 50% |
![]() ![]() ![]() | 3.45%1 Games | 0% |
Fourth Item | |
---|---|
![]() | 50%4 Games |
![]() | 100%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games