


70.03%264 GamesPick rate62.12%Win rate
Domination

























Resolve


































13.00%49 GamesPick rate44.90%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 65.59244 Games | 56.97% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 69.66%186 Games | 61.83% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 60.86%255 Games | 60.78% |
![]() ![]() | 35.32%148 Games | 53.38% |
Boots | ||
---|---|---|
![]() | 94.04%379 Games | 59.1% |
![]() | 4.22%17 Games | 58.82% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.45%55 Games | 43.64% |
![]() ![]() ![]() | 9.8%24 Games | 37.5% |
![]() ![]() ![]() | 9.39%23 Games | 65.22% |
![]() ![]() ![]() ![]() | 4.08%10 Games | 70% |
![]() ![]() ![]() ![]() | 3.27%8 Games | 87.5% |
Fourth Item | |
---|---|
![]() | 61.76%34 Games |
![]() | 78.57%28 Games |
![]() | 42.11%19 Games |
![]() | 66.67%9 Games |
![]() | 50%4 Games |
Fifth Item | |
---|---|
![]() | 28.57%7 Games |
![]() | 50%4 Games |
![]() | 25%4 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games