


56.47%48 GamesPick rate47.92%Win rate
Domination

























Resolve


































17.65%15 GamesPick rate33.33%Win rate
Domination

























Resolve































ADVERTISEMENTRemove Ads
AkaliSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 46.4339 Games | 38.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 70.49%43 Games | 48.84% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 60%54 Games | 48.15% |
![]() ![]() | 36.67%33 Games | 36.36% |
Boots | ||
---|---|---|
![]() | 94.12%80 Games | 43.75% |
![]() | 4.71%4 Games | 50% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 26%13 Games | 53.85% |
![]() ![]() ![]() ![]() | 8%4 Games | 75% |
![]() ![]() ![]() | 6%3 Games | 33.33% |
![]() ![]() ![]() ![]() | 4%2 Games | 50% |
![]() ![]() ![]() | 4%2 Games | 50% |
Fourth Item | |
---|---|
![]() | 66.67%6 Games |
![]() | 75%4 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
Fifth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
Sixth Item | |
---|---|
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 417,402 Games
- 184,891 Games
- 144,020 Games
- 134,078 Games
- 129,962 Games