


45.23%1,683 GamesPick rate50.39%Win rate
Precision



























Sorcery


































24.27%903 GamesPick rate51.83%Win rate
Precision



























Sorcery































ADVERTISEMENTRemove Ads
DravenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.893,062 Games | 50.95% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 90.65%1,484 Games | 67.32% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.54%4,160 Games | 49.62% |
![]() ![]() ![]() | 0.59%25 Games | 56% |
Boots | ||
---|---|---|
![]() | 71.72%2,594 Games | 51.23% |
![]() | 14.6%528 Games | 54.55% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.47%619 Games | 58.64% |
![]() ![]() ![]() | 8.93%246 Games | 60.98% |
![]() ![]() ![]() | 6.06%167 Games | 56.89% |
![]() ![]() ![]() | 4.17%115 Games | 57.39% |
![]() ![]() ![]() | 3.52%97 Games | 57.73% |
Fourth Item | |
---|---|
![]() | 58.29%374 Games |
![]() | 65.44%217 Games |
![]() | 57.46%181 Games |
![]() | 60.48%124 Games |
![]() | 57.14%98 Games |
Fifth Item | |
---|---|
![]() | 60%105 Games |
![]() | 53.47%101 Games |
![]() | 70.31%64 Games |
![]() | 53.85%26 Games |
![]() | 56%25 Games |
Sixth Item | |
---|---|
![]() | 60%10 Games |
![]() | 57.14%7 Games |
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 100%4 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 390,110 Games
- 115,674 Games
- 111,534 Games
- 71,647 Games
- 64,028 Games