Core Builds
11.09%999 Games | 60.76% | |
7.19%648 Games | 61.42% | |
2.83%255 Games | 63.92% | |
2.76%249 Games | 59.84% | |
2.67%241 Games | 56.02% | |
2.55%230 Games | 63.04% | |
2.52%227 Games | 56.83% | |
1.96%177 Games | 62.71% | |
1.74%157 Games | 58.6% | |
1.45%131 Games | 65.65% | |
1.33%120 Games | 48.33% | |
1.22%110 Games | 42.73% | |
1.17%105 Games | 47.62% | |
1.15%104 Games | 54.81% | |
1.08%97 Games | 60.82% |
ADVERTISEMENT
Remove AdsBoots
92.4%25,709 Games | 51.8% | |
4.13%1,148 Games | 51.05% | |
1.36%378 Games | 54.5% | |
1.17%326 Games | 50.92% | |
0.54%149 Games | 46.98% |
Starter Items
2 | 97.05%27,472 Games | 51.06% |
2.09%592 Games | 50.51% | |
2 | 0.39%111 Games | 51.35% |
3 | 0.11%31 Games | 58.06% |
2 | 0.07%19 Games | 57.89% |
2 | 0.05%13 Games | 61.54% |
2 | 0.04%12 Games | 66.67% |
2 | 0.03%8 Games | 75% |
3 | 0.01%3 Games | 33.33% |
2 | 0.01%4 Games | 75% |
2 | 0.01%4 Games | 50% |
3 | 0.01%4 Games | 25% |
0.01%3 Games | 66.67% | |
3 | 0.01%4 Games | 75% |
2 | 0.01%3 Games | 33.33% |
Support Items
55.49%16,215 Games | 52.24% | |
35.66%10,422 Games | 50.08% | |
5.49%1,605 Games | 47.41% | |
2.26%659 Games | 53.11% |
ADVERTISEMENT
Remove AdsItems
62.05%18,131 Games | 52.61% | |
55.49%16,215 Games | 52.24% | |
50.89%14,872 Games | 54.37% | |
35.66%10,422 Games | 50.08% | |
28.69%8,383 Games | 49.79% | |
14.86%4,343 Games | 50.63% | |
14.28%4,174 Games | 43.99% | |
12.19%3,561 Games | 54.9% | |
9.22%2,693 Games | 56.63% | |
9.05%2,645 Games | 60.19% | |
8.32%2,431 Games | 56.52% | |
5.49%1,605 Games | 47.41% | |
4.03%1,178 Games | 50.76% | |
2.58%753 Games | 58.83% | |
2.26%659 Games | 53.11% | |
1.6%468 Games | 51.92% | |
1.49%434 Games | 50.69% | |
1.35%395 Games | 62.78% | |
1.28%374 Games | 55.35% | |
1.2%352 Games | 50% | |
0.94%276 Games | 50.72% | |
0.89%259 Games | 84.17% | |
0.7%204 Games | 59.8% | |
0.69%201 Games | 54.23% | |
0.69%202 Games | 46.53% | |
0.4%116 Games | 52.59% | |
0.4%116 Games | 57.76% | |
0.25%73 Games | 54.79% | |
0.24%69 Games | 53.62% | |
0.24%69 Games | 63.77% |
