


64.38%1,144 GamesPick rate51.66%Win rate
Domination

























Precision


































24.31%432 GamesPick rate43.06%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 57.641,015 Games | 46.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 76.85%903 Games | 58.03% |
Starter Items | ||
---|---|---|
![]() ![]() | 54.72%1,118 Games | 49.19% |
![]() | 26.24%536 Games | 50.37% |
Boots | ||
---|---|---|
![]() | 99.17%1,907 Games | 50.45% |
![]() | 0.62%12 Games | 33.33% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.02%223 Games | 51.57% |
![]() ![]() ![]() | 12.72%177 Games | 45.2% |
![]() ![]() ![]() | 11.64%162 Games | 43.83% |
![]() ![]() ![]() | 6.68%93 Games | 45.16% |
![]() ![]() ![]() | 5.46%76 Games | 55.26% |
Fourth Item | |
---|---|
![]() | 51.74%230 Games |
![]() | 59.47%190 Games |
![]() | 53.98%113 Games |
![]() | 62%50 Games |
![]() | 88.89%36 Games |
Fifth Item | |
---|---|
![]() | 68.85%61 Games |
![]() | 63.64%55 Games |
![]() | 57.45%47 Games |
![]() | 88%25 Games |
![]() | 43.75%16 Games |
Sixth Item | |
---|---|
![]() | 100%5 Games |
![]() | 0%5 Games |
![]() | 80%5 Games |
![]() | 40%5 Games |
![]() | 80%5 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 488,622 Games
- 75,736 Games
- 59,153 Games
- 56,670 Games
- 53,546 Games