


64.59%1,516 GamesPick rate50.99%Win rate
Domination

























Precision


































24.46%574 GamesPick rate43.90%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 58.71,369 Games | 47.11% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 76.95%1,192 Games | 57.3% |
Starter Items | ||
---|---|---|
![]() ![]() | 53.71%1,440 Games | 49.17% |
![]() | 26.52%711 Games | 50.07% |
Boots | ||
---|---|---|
![]() | 99.04%2,482 Games | 50.44% |
![]() | 0.8%20 Games | 35% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.58%304 Games | 52.96% |
![]() ![]() ![]() | 12.21%224 Games | 45.98% |
![]() ![]() ![]() | 11.4%209 Games | 43.06% |
![]() ![]() ![]() | 6.32%116 Games | 46.55% |
![]() ![]() ![]() | 5.13%94 Games | 54.26% |
Fourth Item | |
---|---|
![]() | 53.82%301 Games |
![]() | 57.8%282 Games |
![]() | 55.35%159 Games |
![]() | 61.76%68 Games |
![]() | 90.7%43 Games |
Fifth Item | |
---|---|
![]() | 66.32%95 Games |
![]() | 59.46%74 Games |
![]() | 53.33%60 Games |
![]() | 89.29%28 Games |
![]() | 60%20 Games |
Sixth Item | |
---|---|
![]() | 72.73%11 Games |
![]() | 50%8 Games |
![]() | 66.67%6 Games |
![]() | 0%6 Games |
![]() | 66.67%6 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 488,622 Games
- 75,736 Games
- 59,153 Games
- 56,670 Games
- 53,546 Games