


63.80%1,791 GamesPick rate50.53%Win rate
Domination

























Precision


































24.97%701 GamesPick rate44.37%Win rate
Domination

























Precision































ADVERTISEMENTRemove Ads
KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 57.341,602 Games | 47.19% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 76.86%1,438 Games | 57.09% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.2%1,672 Games | 48.39% |
![]() | 27.04%866 Games | 50.69% |
Boots | ||
---|---|---|
![]() | 99.13%2,948 Games | 50.64% |
![]() | 0.74%22 Games | 36.36% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.64%390 Games | 53.08% |
![]() ![]() ![]() | 11.76%260 Games | 47.31% |
![]() ![]() ![]() | 10.95%242 Games | 41.74% |
![]() ![]() ![]() | 6.02%133 Games | 46.62% |
![]() ![]() ![]() | 5.02%111 Games | 55.86% |
Fourth Item | |
---|---|
![]() | 56.15%358 Games |
![]() | 56.38%337 Games |
![]() | 54.92%193 Games |
![]() | 64.2%81 Games |
![]() | 87.5%56 Games |
Fifth Item | |
---|---|
![]() | 61.86%118 Games |
![]() | 60.24%83 Games |
![]() | 54.05%74 Games |
![]() | 90.63%32 Games |
![]() | 64%25 Games |
Sixth Item | |
---|---|
![]() | 76.92%13 Games |
![]() | 55.56%9 Games |
![]() | 33.33%9 Games |
![]() | 62.5%8 Games |
![]() | 57.14%7 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 488,622 Games
- 75,736 Games
- 59,153 Games
- 56,670 Games
- 53,546 Games