Core Builds
18.8%462 Games | 56.93% | |
11.36%279 Games | 54.48% | |
4.44%109 Games | 51.38% | |
3.5%86 Games | 53.49% | |
2.73%67 Games | 62.69% | |
2.73%67 Games | 59.7% | |
2.65%65 Games | 56.92% | |
1.95%48 Games | 54.17% | |
1.87%46 Games | 45.65% | |
1.83%45 Games | 60% | |
1.63%40 Games | 55% | |
1.55%38 Games | 65.79% | |
1.42%35 Games | 60% | |
1.34%33 Games | 69.7% | |
1.34%33 Games | 69.7% |
ADVERTISEMENT
Remove AdsBoots
76.26%2,329 Games | 52.64% | |
12.34%377 Games | 54.64% | |
7.96%243 Games | 55.14% | |
2.03%62 Games | 45.16% | |
1.31%40 Games | 47.5% |
Starter Items
82.92%2,632 Games | 53.04% | |
2 | 13.33%423 Games | 52.01% |
0.82%26 Games | 53.85% | |
0.41%13 Games | 61.54% | |
0.35%11 Games | 9.09% | |
0.32%10 Games | 30% | |
0.25%8 Games | 50% | |
0.19%6 Games | 66.67% | |
2 | 0.19%6 Games | 83.33% |
0.16%5 Games | 40% | |
2 | 0.13%4 Games | 50% |
2 | 0.09%3 Games | 66.67% |
0.09%3 Games | 66.67% | |
2 | 0.06%2 Games | 100% |
0.06%2 Games | 50% |
ADVERTISEMENT
Remove AdsItems
82.88%2,600 Games | 53.77% | |
58.21%1,826 Games | 51.86% | |
44.21%1,387 Games | 57.1% | |
30.44%955 Games | 56.86% | |
20.11%631 Games | 56.1% | |
15.11%474 Games | 56.12% | |
12.81%402 Games | 55.47% | |
12.69%398 Games | 57.79% | |
10.58%332 Games | 58.73% | |
8.51%267 Games | 57.68% | |
8.29%260 Games | 55.77% | |
8.13%255 Games | 56.08% | |
5.74%180 Games | 58.89% | |
4.81%151 Games | 52.98% | |
4.78%150 Games | 51.33% | |
3.98%125 Games | 54.4% | |
2.84%89 Games | 47.19% | |
2.74%86 Games | 56.98% | |
1.91%60 Games | 65% | |
1.43%45 Games | 60% | |
1.37%43 Games | 62.79% | |
1.37%43 Games | 62.79% | |
1.37%43 Games | 55.81% | |
1.18%37 Games | 59.46% | |
1.15%36 Games | 61.11% | |
1.12%35 Games | 40% | |
1.08%34 Games | 67.65% | |
1.02%32 Games | 50% | |
0.99%31 Games | 61.29% | |
0.96%30 Games | 66.67% |
