


61.23%1,445 GamesPick rate52.80%Win rate
Resolve

























Inspiration


































16.86%398 GamesPick rate46.48%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.022,043 Games | 51.05% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 68.59%297 Games | 72.73% |
Starter Items | ||
---|---|---|
![]() 2 | 96.36%2,596 Games | 51.5% |
![]() | 1.6%43 Games | 46.51% |
Boots | ||
---|---|---|
![]() | 56.69%1,487 Games | 49.9% |
![]() | 29.58%776 Games | 52.84% |
Support Items | ||
---|---|---|
![]() | 64.68%1,582 Games | 49.68% |
![]() | 27.11%663 Games | 52.64% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.41%145 Games | 60% |
![]() ![]() ![]() | 11.28%67 Games | 52.24% |
![]() ![]() ![]() | 4.71%28 Games | 28.57% |
![]() ![]() ![]() | 4.38%26 Games | 50% |
![]() ![]() ![]() | 4.04%24 Games | 62.5% |
Fourth Item | |
---|---|
![]() | 36.36%11 Games |
![]() | 60%10 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 50%4 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games