


64.64%8,075 GamesPick rate49.75%Win rate
Resolve

























Inspiration


































13.50%1,687 GamesPick rate49.61%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 88.0710,939 Games | 49.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 73.7%1,138 Games | 70.39% |
Starter Items | ||
---|---|---|
![]() 2 | 97.34%13,798 Games | 49.44% |
![]() | 1.45%206 Games | 51.94% |
Boots | ||
---|---|---|
![]() | 56.45%7,756 Games | 49.11% |
![]() | 27.94%3,839 Games | 51.26% |
Support Items | ||
---|---|---|
![]() | 64.65%8,315 Games | 48.8% |
![]() | 22.95%2,952 Games | 50.71% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.53%436 Games | 61.24% |
![]() ![]() ![]() | 9.87%191 Games | 61.78% |
![]() ![]() ![]() | 6.05%117 Games | 57.26% |
![]() ![]() ![]() | 3.82%74 Games | 56.76% |
![]() ![]() ![]() | 3.57%69 Games | 66.67% |
Fourth Item | |
---|---|
![]() | 56%25 Games |
![]() | 76.92%13 Games |
![]() | 66.67%12 Games |
![]() | 41.67%12 Games |
![]() | 50%8 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games