


63.86%10,049 GamesPick rate49.83%Win rate
Resolve

























Inspiration


































14.13%2,223 GamesPick rate49.93%Win rate
Resolve

























Inspiration































ADVERTISEMENTRemove Ads
NautilusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 87.6913,733 Games | 49.94% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 73.47%1,493 Games | 70.8% |
Starter Items | ||
---|---|---|
![]() 2 | 97.24%17,170 Games | 49.59% |
![]() | 1.54%272 Games | 50.74% |
Boots | ||
---|---|---|
![]() | 56.72%9,719 Games | 49.3% |
![]() | 28.17%4,826 Games | 51.41% |
Support Items | ||
---|---|---|
![]() | 63.65%10,413 Games | 48.78% |
![]() | 23.51%3,847 Games | 50.95% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 22.16%553 Games | 59.86% |
![]() ![]() ![]() | 9.66%241 Games | 61.41% |
![]() ![]() ![]() | 6.37%159 Games | 58.49% |
![]() ![]() ![]() | 3.73%93 Games | 60.22% |
![]() ![]() ![]() | 3.49%87 Games | 62.07% |
Fourth Item | |
---|---|
![]() | 65.63%32 Games |
![]() | 52.38%21 Games |
![]() | 77.78%18 Games |
![]() | 70.59%17 Games |
![]() | 50%10 Games |
Fifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 954,673 Games
- 304,454 Games
- 176,847 Games
- 160,870 Games
- 108,937 Games